University guide · China
Beijing, China
University of Science and Technology Beijing
University of Science and Technology Beijing is located in Beijing, China. Explore its listed study options and compare program requirements, fees and available support.
- Bachelor’s
- Master’s
- PhD
- Chinese-taught
- English-taught
- Tuition from
- CNY 23,300/yearBachelor’s · before scholarship
Personal guidance from EduExpress
Get your university plan
Eligibility, scholarship options and study costs, matched to you.
The university at a glance
About University of Science and Technology Beijing
University of Science and Technology Beijing is located in Beijing, China. Explore its listed study options and compare program requirements, fees and available support.
Plan your study route
- Location
- Beijing, China
- Intake months
- September
- Teaching languages
- Chinese / English
- Selected program
- Mining Engineering (School of Resources and Safety Engineering)
University of Science and Technology Beijing programs & majors
Choose a study level, major and medium of instruction to find your course.
| Program | Duration / language | Tuition |
|---|---|---|
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
View all 114 study options
| Program | Duration / language | Tuition |
|---|---|---|
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese / English | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese / English | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Bachelor | 4 yearsChinese | TuitionCNY 23,300/year |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 3 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 3 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 3 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 3 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2 yearsEnglish | TuitionCNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2 yearsEnglish | TuitionCNY 37,600/year (English-taught) |
| Master | 2 yearsChinese / English | TuitionCNY 31,600/year (Chinese-taught); CNY 37,600/year (English-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| Master | 2-3 yearsChinese | TuitionCNY 31,600/year (Chinese-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| PhD | 3-5 yearsChinese / English | TuitionCNY 41,600/year (Chinese-taught); CNY 47,600/year (English-taught) |
| Master | 2 yearsEnglish | TuitionRequest a fee plan |
Filter programs by degree, subject and teaching language
Selected program
Mining Engineering (School of Resources and Safety Engineering)
4 years · Chinese
University of Science and Technology Beijing scholarships
Compare coverage, tuition reductions, eligibility and renewal conditions for each funding route.
Chinese Government Scholarship (Type A, Bilateral Program): USTB Pre-Admission Letter
Scholarship eligibility, renewal and application details
1 option
Documents for your university application
Find the admission checklist for every study route. Each scholarship also sets out its own supporting documents below.
CSC Type A
Chinese Government Scholarship (Type A, Bilateral Program): USTB Pre-Admission Letter
What the scholarship covers
Full or partial CGS; full award covers tuition, accommodation, living allowance and comprehensive medical insurance
Set by CSC (USTB quotes CNY 3,000/month Master, CNY 3,500/month PhD for its Type B awards)
Conditions, renewal & application details
Eligibility & scholarship conditions
Request by email to csctypea@ustb.edu.cn with the full programme name
Letter issued within 7 working days of receiving materials
Not a final admission notice
Not for Type B (High-Level Postgraduate or Silk Road) applicants; Type B institution code 10008
Bachelor's applicants must provide CSCA results
Admission documents and JW202 normally emailed in July
Applying for CGS Type A via home government or Chinese embassy; must list USTB as a choice (first choice recommended)
Renewal & continuation
Annual scholarship review each spring (April-May)
Additional details
Confirm the award conditions and eligible programs before including a reduction in your budget.
University of Science and Technology Beijing fees & ClearCost
Choose your program and plan when you pay.
Program: Bachelor’s · Mining Engineering (School of Resources and Safety Engineering)
Bachelor’s tuition
CNY 23,300
per year · before scholarship
Master’s tuition
CNY 31,600–37,600
per year · before scholarship
Build your personal ClearCost plan
All program fees & payment conditions
Review the full fee schedule for Mining Engineering (School of Resources and Safety Engineering).
Before China
Fee amounts for this stage have not been specified.
Select an EduExpress Package in the calculator to include its published fee automatically.
In China
- Tuition
- CNY 23,300/year
University of Science and Technology Beijing admission requirements
Compare the academic qualifications and language evidence for your chosen degree.
Tell us your chosen course and current qualification for a program-specific admission review.
University of Science and Technology Beijing documents required
Prepare your admission application with the right documents for your program.
Program: Bachelor’s · Mining Engineering (School of Resources and Safety Engineering)
Your admission checklist
Prepare your admission documents for Mining Engineering (School of Resources and Safety Engineering), whether you apply as a self-funded student or through a scholarship.
This checklist follows your selected program. A scholarship may require additional supporting evidence.
Identity & personal details
Passport copy
Academic records
Notarised degree certificates or pre-graduation certificate
Notarised transcripts with grading standards
CSCA transcript (Bachelor's)
Language & entrance results
HSK or IELTS/TOEFL certificate
Study plan & academic work
Personal statement with research plan (1,000 words Master's, 1,500 words PhD)
References & recommendations
Two recommendation letters from (associate) professors (graduate programmes)
Health documents
Health certificate (Foreigner Physical Examination Form)
Financial evidence
Financial guarantee letter
Background records
Police clearance certificate
Ready to prepare your application?
Get help reviewing your documents and chosen study route.
University of Science and Technology Beijing rankings
Explore University of Science and Technology Beijing’s position in global and subject rankings.
A published world ranking is not available for this profile.
Rankings measure different aspects of a university. Consider your subject, degree recognition and entry requirements alongside its position.
University of Science and Technology Beijing scholarships & admission news
All updates
Apply by 31 Mar 2027
Scholarships· 6 Nov 2026
USTB CSC Type A Pre-Admission Letter 2027: Who Needs It and How to Apply
Applying for the 2027 Chinese Government Scholarship through your embassy? USTB issues Type A pre-admission letters by email from November 2026 to March 2027, within seven working days.
Read more
University of Science and Technology Beijing: frequently asked questions
Where is University of Science and Technology Beijing?
University of Science and Technology Beijing is located in Beijing, China.
What are the tuition fees at University of Science and Technology Beijing?
Bachelor’s: CNY 23,300 per year; Master’s: CNY 31,600–37,600 per year. These are tuition amounts before scholarship. Accommodation and other required costs are separate.
Can I study in English at University of Science and Technology Beijing?
The catalogue includes English-taught options. Each program lists its teaching language, and the admission section explains the English evidence required for the degree.
Which intake months are listed for University of Science and Technology Beijing?
Current records list September intakes. Each program shows its own intake details, and a counselor confirms the cycle that fits your file.
What scholarship options are documented at University of Science and Technology Beijing?
1 documented scholarship option is listed on this profile, including Full or partial CGS; full award covers tuition, accommodation, living allowance and comprehensive medical insurance. Scholarship fit is assessed after education fit, and an award is never guaranteed.
How do I apply from Bangladesh?
Choose a program, review its admission documents and ask EduExpress International for a personal eligibility and cost plan. A counselor reviews your academic background and guides your application preparation. The university makes the admission decision.
Prepare for studying in China
Continue with the practical guides for students from Bangladesh.
Your next step at University of Science and Technology Beijing
Get help with eligibility, the right program, scholarship conditions and a written study budget.